Luftgewehr  Auflage Bezirksverband     Brühl     05.03.2020       2020    
  Ergebnise   Manschaft   Ergebnise Manschaft
02.10.2019         Heim Gast   Punkte     18.12.2019         Heim Gast   Punkte
1. Seb. Wesseling I  -- Hub. Fischenich I 877 867   2 : 0 16.10.2019 6. Hub. Fischenich I  -- Seb. Wesseling I 874 857   2 : 0 18.12.2019
  Hub. Pingsdorf  -- Don. Efferen 843 861   0 : 2 01.10.2019   Don. Efferen  -- Hub. Pingsdorf 840 868   0 : 2 04.03.2020
  Seb. Godorf  -- Frei                 Frei  -- Seb. Godorf              
                                           
06.11.2019                   08.1.2020                    
2. Hub. Fischenich I  -- Seb. Godorf 860 860   1 : 1 25.09.2019 7. Seb. Godorf  -- Hub. Fischenich I 849 859   0 : 2 08.01.2020
  Don. Efferen  -- Seb. Wesseling I 535 875   0 : 2 06.11.2019   Seb. Wesseling I  -- Don. Efferen 876 857   2 : 0 08.01.2020
  Hub. Pingsdorf  -- Frei                 Frei  -- Hub. Pingsdorf              
                                           
20.11.2019                   22.1.2020                    
3. Don. Efferen  -- Hub. Fischenich I 851 862   0 : 2 22.01.2020 8. Hub. Fischenich I  -- Don. Efferen 873 846   2 : 0 20.11.2019
  Seb. Godorf  -- Hub. Pingsdorf 848 863   0 : 2 23.10.2019   Hub. Pingsdorf  -- Seb. Godorf         :    
  Seb. Wesseling I  -- Frei                 Frei  -- Seb. Wesseling I              
                                           
01.12.2019                   12.2.2020                    
4. Hub. Pingsdorf  -- Seb. Wesseling I 854 885   0 : 2 15.01.2020 9. Seb. Wesseling I  -- Hub. Pingsdorf 872 857   2 : 0 19.02.2020
  Seb. Godorf  -- Don. Efferen 857 863   0 : 2 03.12.2019   Don. Efferen  -- Seb. Godorf 857 856   0 : 2 12.02.2020
  Hub. Fischenich I  -- Frei                 Frei  -- Hub. Fischenich I              
                                           
11.12.2019                   19.2.2020                    
5. Hub. Pingsdorf  -- Hub. Fischenich I 857 875   0 : 2 11.12.2019 10. Hub. Fischenich I  -- Hub. Pingsdorf 875 868   2 : 0 16.12.2019
  Seb. Wesseling I  -- Seb. Godorf 881 851   2 : 0 22.01.2020   Seb. Godorf  -- Seb. Wesseling I 845 882   0 : 2 18.02.2020
  Don. Efferen  -- Frei                 Frei  -- Don. Efferen              
 
Mannschaftswertung Ringergebnisse  
Mannsch.  
PL. Vereinsname Punkte 1 We 2 We 3 We 4 We 5 We 6 We 7 We 8 We 9 We 10 We Summe Schnitt
1 Seb. Wesseling I 14 : 2 1. Seb. Wesseling I   877 875 X 885 881 857 876 X 872 882 7005 875,63
2 Hub. Fischenich I 13 : 3 2. Hub. Fischenich I   867 860 862 X 875 874 859 873 X 875 6945 868,13
3 Don. Efferen 4 : 4 3. Don. Efferen     861 535 851 863 X 840 857 846 857 X 6510 813,75
4 Hub. Pingsdorf 4 : 10 4. Hub. Pingsdorf   843 X 863 854 857 868 X 0 857 868 6010 858,57
5 Seb. Godorf 3 : 11 5. Seb. Godorf     X 860 848 857 851 X 849 0 856 845 5966 852,29
                           
Einzelergebnisse   Luftgewehr  Auflage
Die besten 7 alle Wettk.
Pl. Name   V 1 We 2 We 3 We 4 We 5 We 6 We 7 We 8 We 9 We 10 We Ges. Schnitt Ges. Schnitt
1. Netzer, Helmut   We 296 300 X 298 299 298 296 X 298 300 2089 298,43 2385 298,13
2. Blischke, Werner   We 299 295 X 300 296 0 299 X 299 298 2086 298,00 2086 298,00
3. Harmut, Ralf   Fi 290 290 285 X 292 292 282 294 X 293 2036 290,86 2318 289,75
4. Körfer, Matthias   Pi 285 X 292 289 290 292 X 0 288 295 2031 290,14 2031 290,14
5. Hemmerlein, Kajo   Fi 290 277 289 X 287 284 287 292 X 292 2021 288,71 2298 287,25
6. Merz, Angelika   Pi 284 X 282 288 289 295 X 0 289 293 2020 288,57 2020 288,57
7. Kalteier, Detlef   Fi 287 288 285 X 290 291 278 287 X 290 2018 288,29 2296 287,00
8. Neiß, Peter   Fi 286 282 288 X 293 291 290 276 X 288 2018 288,29 2294 286,75
9. Rosen, Hans   Go X 288 284 289 285 X 284 0 288 286 2004 286,29 2004 286,29
10. Bacher, Udo   Ef 294 0 287 269 X 282 284 291 287 X 1994 284,86 1994 284,86
11. Schmidt, Andreas   Go X 291 273 286 280 X 287 0 285 285 1987 283,86 1987 283,86
12. Piepenbrink, Kurt   Ef 282 276 280 292 X 276 286 277 288 X 1981 283,00 2257 282,13
13. Van Dyck, Christian We 0 280 X 287 286 286 281 X 275 284 1979 282,71 1979 282,71
14. Kirsch, Maike   Pi 274 X 289 277 278 281 X 0 280 280 1959 279,86 1959 279,86
15. Fyalkowski, Walter Go X 278 278 277 278 X 278 0 281 274 1944 277,71 1944 277,71
16. Templin, Armin   Ef 273 0 284 285 X 263 287 278 267 X 1937 276,71 1937 276,71
17. Laubach, Herbert   Fi 282 0 272 0 256 282 280 270 X 290 1932 276,00 1932 276,00
18. Harmut, Christel   Fi 266 258 278 X 279 278 275 281 X 271 1928 275,43 2186 273,25
19. Kuck, Hans-Josef   Ef 273 259 271 270 X 271 262 270 266 X 1883 269,00 2142 267,75
20. Meinecke, Klaus   Go X 245 264 254 261 X 247 0 261 274 1806 258,00 1806 258,00
21. Rosen, Renate   Go X 281 291 282 286 X 278 0 283 0 1701 283,50 1701 283,50
22. Bacher, Anni   Ef 285 0 0 286 X 279 283 271 287 X 1691 281,83 1691 281,83
23. Sarnow, Siggi   Go X 276 0 275 237 X 268 0 253 242 1551 258,50 1551 258,50
24. Dickhoff, Thomas   We 282 267 X 276 0 0 278 X 0 282 1385 277,00 1385 277,00
25. Abbing, Gerd   Ef 0 0 259 284 X 279 268 0 279 X 1369 273,80 1369 273,80
26. Van Dyck, Jürgen   We 267 0 X 0 0 273 257 X 0 0 797 265,67 797 265,67
27.                                  
28.                                  
29.                                  
30.                                  
31.                                  
32.                                  
33.                                  
34.                                  
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
  vorgeschossen